Notes for every class meeting, in the order they were delivered.
| Lecture | Date | Subject |
|---|---|---|
| Lecture 1-1 | 8 / 31 / 21 | The (bitter?) Taste of Java Introductions, syllabus perusal, comparisons of Java and Python, and development environment setup. |
| Lecture 1-2 | 9 / 2 / 21 | To Make a Cup of Java, First, You Must Invent the Universe Primitives, arrays, and Strings — the building-blocks of our data structures. |
| Lecture 2-1 | 9 / 7 / 21 | Controlling the Flow of Java Control flow, method design, and test-driven development. |
| Lecture 3-1 | 9 / 14 / 21 | Classing up the Joint Java class design, object-oriented programming, and some best practices. |
| Lecture 3-2 | 9 / 9 / 21 | Inheriting Some Wisdom Java’s inheritance mechanics, including overriding and the Object superclass. |
| Lecture 4-2 | 9 / 23 / 21 | Remember Memory? Computer architecture overview, garbage collection, and memory management. |
| Lecture 5-1 | 9 / 28 / 21 | Feeling Listless? Array Lists, implementation strategies, and a debugger tutorial. |
| Lecture 6-1 | 10 / 5 / 21 | Feeling Listless 2 - The Linkening All about linked lists, iterators, and implementing both. |
| Lecture 6-2 | 10 / 7 / 21 | Stacking and Queueing Stacks and queues: boring to do as a human, exciting as data structures. |
| Lecture 8-1 | 10 / 19 / 21 | Analyze This Asymptotics and notation — runtime analysis gets serious. |
| Lecture 9-1 | 10 / 26 / 21 | Sorting, Searching, Success Practice with asymptotic runtime analysis on two important subtopics. |
| Lecture 9-2 | 10 / 28 / 21 | Their Bark is Worse Than Their Byte - Part I A gentle introduction to trees replete with as many puns as possible. |
| Lecture 10-1 | 11 / 2 / 21 | Their Bark is Worse Than Their Byte - Part II The tale continues with binary search and the trees it grows. |
| Lecture 12-1 | 11 / 16 / 21 | Heaping on the Data Structures Heaps and priority queues — a little bit of everything we love. |
| Lecture 13-1 | 11 / 23 / 21 | Hell Hash No Fury… …like an instructor trying to think of a pun on hash tables. |
| Lecture 14-2 | 12 / 2 / 21 | Warning - Graphic Content Content about graphs, that is! |
Note
Lecture 3-1’s original page also linked a lecture video from the Fall 2021 offering.